TRIATHLON

        Run Kayak Bike   Points
No. Name Club Class Split Total Position Split Total Position Split Total Position   Overall Class
Individual
1 Keith Longney   Over 40 00:41:25 00:41:25 3 00:18:05 00:59:30 1 01:00:15 01:59:45 1 Fastest Bike 120 120
11 Graham Walton Sheffield Tri Club Senior 00:40:30 00:40:30 2 00:19:50 01:00:20 2 01:02:00 02:02:20 2   110 120
65 Grant Lemke Richmond Canoe Club Senior 00:41:45 00:41:45 4 00:19:10 01:00:55 4 01:05:45 02:06:40 3   105 110
45 Keith Read Stamford Striders Over 40 00:42:00 00:42:00 5 00:18:20 01:00:20 3 01:10:25 02:10:45 4   100 110
46 Robin Kendall Invicta Triathlon Club Senior 00:47:00 00:47:00 17 00:22:05 01:09:05 11 01:05:45 02:14:50 5   99 105
63 Stuart Barclay   Senior 00:45:25 00:45:25 10 00:23:35 01:09:00 10 01:06:45 02:15:45 6   98 100
20 Simon Dark Bradford Kayak Club Senior 00:48:20 00:48:20 22 00:16:05 01:04:25 5 01:14:50 02:19:15 7 Fastest Kayak 97 99
23 Phil Wilkinson Lincoln Tri Club Over 40 00:43:15 00:43:15 6 00:23:10 01:06:25 8 01:15:25 02:21:50 8   96 105
15 Jack Bradbrook   Senior 00:47:45 00:47:45 18 00:23:35 01:11:20 14 01:14:05 02:25:25 9   95 98
8 Hugh Goodfellow Haslemere Rugby Club Senior 00:47:50 00:47:50 19 00:26:00 01:13:50 20 01:14:15 02:28:05 10   94 97
10 Mark Foulds Kent Fire Brigade Sports Senior 00:45:20 00:45:20 9 00:25:45 01:11:05 13 01:18:25 02:29:30 11   93 96
31 Daniel Bent Pitsea Senior 00:43:30 00:43:30 7 00:29:00 01:12:30 17 01:17:55 02:30:25 12   92 95
30 David Hallam Leaside Canoe Club Over 40 00:44:30 00:44:30 8 00:20:00 01:04:30 6 01:26:25 02:30:55 13   91 100
64 Nick Herlihy Deal Tri Junior 00:52:30 00:52:30 37 00:33:00 01:25:30 40 01:05:40 02:31:10 14   90 120
6 Matthew Oliver Lincoln Canoe Club Senior 00:45:55 00:45:55 13 00:19:00 01:04:55 7 01:27:10 02:32:05 15   89 94
66 Kelvin Byres   Senior 00:49:25 00:49:25 25 00:18:50 01:08:15 9 01:25:35 02:33:50 16   88 93
40 Nick Torbet   Senior 00:46:00 00:46:00 14 00:27:30 01:13:30 18 01:20:35 02:34:05 17   87 92
18 Ian Webster Invicta Triathlon Club Over 40 00:45:40 00:45:40 12 00:27:55 01:13:35 19 01:21:10 02:34:45 18   86 99
33 Alison Bent Wimbledon Windmilers Senior 00:48:50 00:48:50 23 00:27:15 01:16:05 22 01:22:35 02:38:40 19 1st Female 85 120
50 Kevin Murphy   Senior 00:39:15 00:39:15 1 00:40:15 01:19:30 25 01:24:45 02:44:15 20 Fastest Run 84 91
49 Henry Fry   Senior 00:45:25 00:45:25 11 00:30:00 01:15:25 21 01:28:55 02:44:20 21   83 90
7 Rob Aspden   Senior 00:55:20 00:55:20 44 00:30:05 01:25:25 39 01:19:10 02:44:35 22   82 89
29 Simon Minshall   Senior 00:48:05 00:48:05 20 00:32:20 01:20:25 28 01:24:35 02:45:00 23   81 88
42 Rob Wells   Senior 00:51:55 00:51:55 32 00:25:05 01:17:00 23 01:29:00 02:46:00 24   80 87
12 Mark Pryor Bedford Traktors Tri Club Senior 00:49:15 00:49:15 24 00:22:10 01:11:25 15 01:35:05 02:46:30 25   79 86
39 Neil Lewis Reading Canoe Club Senior 00:50:00 00:50:00 27 00:19:40 01:09:40 12 01:37:00 02:46:40 26   78 85
52 David Scott Camberley Rugby Club Senior 00:52:40 00:52:40 38 00:29:10 01:21:50 32 01:25:45 02:47:35 27   77 84
34 Ian O'Leary   Senior 00:52:20 00:52:20 35 00:27:05 01:19:25 24 01:28:45 02:48:10 28   76 83
36 Steven Wilkes   Senior 00:52:25 00:52:25 36 00:28:40 01:21:05 30 01:30:15 02:51:20 29   75 82
3 Simon Peacock   Senior 00:52:00 00:52:00 34 00:32:45 01:24:45 36 01:28:05 02:52:50 30   74 81
43 Julian Kyte Kent Police Athletics Club Senior 00:50:35 00:50:35 29 00:37:55 01:28:30 44 01:26:45 02:55:15 31   73 80
25 Harvey Smith Thrust Scout Fellowship Senior 00:58:20 00:58:20 50 00:25:30 01:23:50 35 01:32:40 02:56:30 32   72 79
35 R Guest   Senior 00:53:10 00:53:10 40 00:27:00 01:20:10 27 01:38:40 02:58:50 33   71 78
4 Matt Palmer   Senior 00:56:30 00:56:30 47 00:31:15 01:27:45 42 01:31:35 02:59:20 34   70 77
60 Keith Robertson   Senior 00:50:40 00:50:40 30 00:31:50 01:22:30 33 01:39:50 03:02:20 35   69 76
47 Bridget Cuthbert Ranelagh Harriers Senior 00:52:50 00:52:50 39 00:35:05 01:27:55 43 01:37:40 03:05:35 36 2nd Female 68 110
26 Stephen Shrimplin Sittingbourne Striders Over 40 00:49:25 00:49:25 26 00:47:35 01:37:00 51 01:29:00 03:06:00 37   67 98
19 Matt Rowbotham   Senior 00:58:50 00:58:50 51 00:28:30 01:27:20 41 01:39:00 03:06:20 38   66 75
13 Andy Samuels   Senior 00:51:35 00:51:35 31 00:46:00 01:37:35 52 01:29:15 03:06:50 39   65 74
27 Adrian Shaw Rutland Canoe Club Over 40 00:55:55 00:55:55 46 00:27:10 01:23:05 34 01:45:00 03:08:05 40   64 97
22 Hitesh Mistry Reigate Priory AC Senior 00:48:05 00:48:05 21 00:45:05 01:33:10 47 01:35:35 03:08:45 41   63 73
17 Graeme Fitzjohn Road Runners Club Senior 00:46:15 00:46:15 16 00:34:45 01:21:00 29 01:48:00 03:09:00 42   62 72
28 Ian Pateman Sittingbourne Striders Over 40 00:51:55 00:51:55 33 00:33:20 01:25:15 37 01:44:20 03:09:35 43   61 96
69 Ben Lawrence   Senior 00:59:25 00:59:25 52 00:32:00 01:31:25 46 01:38:40 03:10:05 44   60 71
57 Neville Harris   Senior 00:53:30 00:53:30 41 00:41:35 01:35:05 49 01:37:20 03:12:25 45   59 70
38 David Attwood   Senior 01:02:50 01:02:50 53 00:49:10 01:52:00 53 01:52:10 03:44:10 46   58 69
68 Tom Kelly   Senior 01:10:25 01:10:25 56 00:43:35 01:54:00 55 01:56:00 03:50:00 47   57 68
5 Jude Palmer   Senior 01:11:55 01:11:55 58 00:40:35 01:52:30 54 02:11:20 04:03:50 48 3rd Female 56 105
170 Brett Chemaly   Senior 00:54:10 00:54:10 43 00:34:50 01:29:00 45   2 laps        
16 Mike Martin Leighton Buzzard Canoe Club Senior 00:53:30 00:53:30 42 00:18:30 01:12:00 16   1 lap        
70 Tony Finbow   Over 40 01:04:10 01:04:10 55 00:31:00 01:35:10 50   1 lap        
56 Mark Watson   Over 40 00:50:20 00:50:20 28 00:29:10 01:19:30 26   Retired        
9 Jim Wallace Mid Essex Casuals Over 40 00:46:10 00:46:10 15 00:35:00 01:21:10 31   Retired        
32 Phil Barrett Wimbledon Windmilers Over 40 00:55:20 00:55:20 45 00:30:00 01:25:20 38   Retired        
61 Anel van Niekerk   Senior 00:57:45 00:57:45 48 00:35:40 01:33:25 48   Retired        
14 Michael Reid   Senior 01:11:50 01:11:50 57 01:02:40 02:14:30 56   Retired        
59 John Rosie   Senior 00:57:55 00:57:55 49   1 Lap     03:06:15        
37 Ian Attwood   Over 50 01:02:55 01:02:55 54   -     Retired        
2 Claire Longney   Senior N/A N/A     01:28:10     2 laps   Kayak/Bike only    
 
  Team                            
48 Puckeridge/Andrews/Reid   Team 00:53:50 00:53:50 1 00:24:30 01:18:20 1 01:23:30 02:41:50 1      
71 Kenny/Cochrane/Burgess   Team 00:53:50 00:53:50 2 00:29:10 01:23:00 2 01:22:45 02:45:45 2      
62 Morriss & Co.   Team 01:01:30 01:01:30 4 00:26:30 01:28:00 3 01:20:45 02:48:45 3      
53 Pettett/McMillan/Jacob   Team 01:15:00 01:15:00 5 00:55:30 02:10:30 5 01:38:40 03:49:10 4      
67 Stent/Tappouni/Dodson   Team 01:01:20 01:01:20 3 00:43:05 01:44:25 4   2 laps        
 
Biathlon
Individual
163 Kevin Ostrehan   Senior 00:43:05 00:43:05 2       01:04:35 01:47:40 1      
151 Peter Cottington   Over 40 00:45:25 00:45:25 3       01:05:10 01:50:35 2      
157 Steven Cottington   Over 40 00:46:55 00:46:55 5       01:05:30 01:52:25 3      
153 Graham Taylor   Senior 00:45:35 00:45:35 4       01:09:40 01:55:15 4      
155 Dan Stuart   Senior 00:50:30 00:50:30 8       01:09:55 02:00:25 5      
173 Mark Fry   Senior 00:50:55 00:50:55 9       01:16:10 02:07:05 6      
158 Andy Reekie   Senior 00:48:40 00:48:40 6       01:22:25 02:11:05 7      
160 Nigel Bateman   Over 40 00:54:45 00:54:45 12       01:29:55 02:24:40 8      
152 Paul Dilley Ware Joggers Over 40 00:59:10 00:59:10 17       01:30:55 02:30:05 9      
172 Geoff Evison   Senior 00:56:25 00:56:25 14       01:36:15 02:32:40 10      
168 Ben Prag   Senior 00:48:40 00:48:40 7       01:47:10 02:35:50 11      
159 Raj Chaudhary   Senior 00:51:30 00:51:30 10       01:45:35 02:37:05 12      
162 Adrian Moore   Senior 00:55:50 00:55:50 13       01:41:25 02:37:15 13      
161 Angela Jones   Senior 00:52:25 00:52:25 11       01:46:10 02:38:35 14      
178 John Versfeld   Senior 00:59:45 00:59:45 19       01:39:35 02:39:20 15      
176 David Proctor   Senior 01:00:15 01:00:15 20       01:41:00 02:41:15 16      
171 Jocie Robertson   Senior 00:58:20 00:58:20 16       01:44:20 02:42:40 17      
165 Julian Ladd   Senior 00:56:30 00:56:30 15       01:49:00 02:45:30 18      
179 Matthew Rattray   Senior 01:07:05 01:07:05 21       01:56:30 03:03:35 19      
154 Dominic Amey   Senior 00:59:40 00:59:40 18         1 lap        
175 Lawrence Miles East Grinstead Tri Senior 00:41:20 00:41:20 1         Retired        
                               
177 Jenny Pike   Individual 00:55:55 00:55:55           Run only        
 
Team
164 Pulford/Kearley   Team 00:52:00 00:52:00 1       01:05:30 01:57:30 1      
174 Anderson/Beedham   Team 01:04:10 01:04:10 2       01:11:00 02:15:10 2      
180 Chennelly/Liehl   Team 01:10:55 01:10:55 3       01:52:45 03:03:40 3