| TRIATHLON | ||||||||||||||
Number
|
Name
|
Run
|
Kayak
|
Cycle
|
Age
Group
|
Class
Points
|
Overall
Points
|
Club
|
||||||
Split
|
Overall
|
Position
|
Split
|
Overall
|
Position
|
Split
|
Overall
|
Final Position
|
||||||
| 69 | Keith Longney | 0:40:25 | 0:40:25 | 3 | 0:18:25 | 0:58:50 | 2 | 0:57:10 | 1:56:00 | 1 | Over 40 | 120 | 120 | |
| 2 | Grant Lemke | 0:39:35 | 0:39:35 | 2 | 0:19:00 | 0:58:35 | 1 | 1:04:20 | 2:02:55 | 2 | Senior | 120 | 110 | Richmond Canoe Club |
| 14 | Graham Walton | 0:41:05 | 0:41:05 | 5 | 0:23:50 | 1:04:55 | 6 | 0:58:50 | 2:03:45 | 3 | Senior | 110 | 105 | Pangbourne Canoe Club |
| 73 | Keith Read | 0:40:35 | 0:40:35 | 4 | 0:20:50 | 1:01:25 | 3 | 1:03:40 | 2:05:05 | 4 | Over 40 | 110 | 100 | |
| 38 | Robin Kendall | 0:44:15 | 0:44:15 | 13 | 0:22:35 | 1:06:50 | 11 | 1:00:50 | 2:07:40 | 5 | Senior | 105 | 99 | Invicta Triathlon Club |
| 31 | Stuart Barclay | 0:43:05 | 0:43:05 | 7 | 0:23:35 | 1:06:40 | 10 | 1:02:10 | 2:08:50 | 6 | Senior | 100 | 98 | |
| 25 | Malcolm Scott | 0:43:30 | 0:43:30 | 11 | 0:24:35 | 1:08:05 | 12 | 1:05:45 | 2:13:50 | 7 | Senior | 99 | 97 | |
| 4 | Milos Dusek | 0:42:55 | 0:42:55 | 6 | 0:22:05 | 1:05:00 | 7 | 1:10:35 | 2:15:35 | 8 | Senior | 98 | 96 | Richmond Canoe Club |
| 11 | Richard Beard | 0:43:20 | 0:43:20 | 10 | 0:19:35 | 1:02:55 | 5 | 1:14:05 | 2:17:00 | 9 | Over 50 | 120 | 95 | Colworth Striders |
| 62 | Sam Allison | 0:47:40 | 0:47:40 | 22 | 0:27:15 | 1:14:55 | 16 | 1:04:40 | 2:19:35 | 10 | Senior | 97 | 94 | Ashford Road Runners |
| 40 | Derek Base | 0:47:10 | 0:47:10 | 17 | 0:25:15 | 1:12:25 | 15 | 1:08:10 | 2:20:35 | 11 | Over 40 | 105 | 93 | Invicta Triathlon Club |
| 13 | William Duk | 0:46:50 | 0:46:50 | 16 | 0:29:25 | 1:16:15 | 19 | 1:09:25 | 2:25:40 | 12 | Senior | 96 | 92 | |
| 20 | Steven Fennell | 0:43:11 | 0:43:11 | 9 | 0:28:19 | 1:11:30 | 13 | 1:15:20 | 2:26:50 | 13 | Junior | 120 | 91 | Tonbridge AC |
| 39 | Tim Silva | 0:47:41 | 0:47:41 | 23 | 0:29:54 | 1:17:35 | 23 | 1:13:25 | 2:31:00 | 14 | Senior | 95 | 90 | |
| 67 | Nick Herlihy | 0:53:00 | 0:53:00 | 35 | 0:25:50 | 1:18:50 | 27 | 1:13:20 | 2:32:10 | 15 | Junior | 110 | 89 | Deal Triathlon Club |
| 46 | Sean McCurry | 0:48:20 | 0:48:20 | 25 | 0:28:35 | 1:16:55 | 20 | 1:18:25 | 2:35:20 | 16 | Senior | 94 | 88 | Deal Triathlon Club |
| 9 | Duncan Arnold | 0:47:21 | 0:47:21 | 20 | 0:36:04 | 1:23:25 | 35 | 1:12:15 | 2:35:40 | 17 | Over 40 | 100 | 87 | Southern Spiders |
| 32 | Nik Kandola | 0:44:20 | 0:44:20 | 14 | 0:31:25 | 1:15:45 | 18 | 1:20:15 | 2:36:00 | 18 | Senior | 93 | 86 | |
| 10 | Sarah Whiddett | 0:50:25 | 0:50:25 | 29 | 0:28:20 | 1:18:45 | 26 | 1:20:45 | 2:39:30 | 19 | Over 40 - F | 120 | 85 | |
| 42 | Douglas Petheram | 0:51:02 | 0:51:02 | 33 | 0:29:28 | 1:20:30 | 29 | 1:21:50 | 2:42:20 | 20 | Senior | 92 | 84 | |
| 36 | John Judge | 0:59:20 | 0:59:20 | 50 | 0:27:35 | 1:26:55 | 42 | 1:16:05 | 2:43:00 | 21 | Over 60 | 120 | 83 | Pactrac |
| 6 | Bernard Perchman | 0:53:25 | 0:53:25 | 39 | 0:18:35 | 1:12:00 | 14 | 1:32:55 | 2:44:55 | 22 | Senior | 91 | 82 | Richmond Canoe Club |
| 47 | Paul Bowers | 0:47:25 | 0:47:25 | 21 | 0:45:55 | 1:33:20 | 46 | 1:11:45 | 2:45:05 | 23 | Over 40 | 99 | 81 | Team Solent |
| 8 | Garry Grey | 0:49:45 | 0:49:45 | 27 | 0:28:05 | 1:17:50 | 24 | 1:28:25 | 2:46:15 | 24 | Over 40 | 98 | 80 | |
| 59 | Mark Smith | 0:50:40 | 0:50:40 | 30 | 0:28:20 | 1:19:00 | 28 | 1:27:25 | 2:46:25 | 25 | Over 40 | 97 | 79 | |
| 21 | Toby Smith | 0:45:30 | 0:45:30 | 15 | 0:32:00 | 1:17:30 | 22 | 1:29:10 | 2:46:40 | 26 | Senior | 90 | 78 | |
| 57 | Andy A'Court | 0:55:15 | 0:55:15 | 43 | 0:28:45 | 1:24:00 | 37 | 1:22:50 | 2:46:50 | 27 | Over 40 | 96 | 77 | |
| 17 | Bridget Cuthbert | 0:49:20 | 0:49:20 | 26 | 0:27:40 | 1:17:00 | 21 | 1:32:10 | 2:49:10 | 28 | Senior - F | 120 | 76 | Ranelagh Harriers |
| 12 | Peter Streather | 0:57:30 | 0:57:30 | 45 | 0:26:45 | 1:24:15 | 38 | 1:29:00 | 2:53:15 | 29 | Over 40 | 95 | 75 | Wokingham Canoe Club |
| 71 | Darren Base | 0:47:15 | 0:47:15 | 18 | 0:28:10 | 1:15:25 | 17 | 1:41:20 | 2:56:45 | 30 | Junior | 105 | 74 | |
| 65 | Niki Day | 0:53:11 | 0:53:11 | 37 | 0:28:14 | 1:21:25 | 32 | 1:36:10 | 2:57:35 | 31 | Senior - F | 110 | 73 | |
| 64 | Rob Bruce | 0:53:12 | 0:53:12 | 38 | 0:30:43 | 1:23:55 | 36 | 1:33:40 | 2:57:35 | 32 | Senior | 89 | 72 | |
| 50 | Andrew Dart | 0:53:10 | 0:53:10 | 36 | 0:31:10 | 1:24:20 | 39 | 1:33:15 | 2:57:35 | 33 | Senior | 88 | 71 | |
| 30 | Peter Dunning | 0:52:15 | 0:52:15 | 34 | 0:29:05 | 1:21:20 | 31 | 1:39:20 | 3:00:40 | 34 | Over 50 | 110 | 70 | Riverside Runners |
| 5 | Karen Wells | 0:57:45 | 0:57:45 | 46 | 0:31:10 | 1:28:55 | 43 | 1:32:15 | 3:01:10 | 35 | Senior - F | 105 | 69 | |
| 19 | Andy McEwen | 0:49:46 | 0:49:46 | 28 | 0:36:04 | 1:25:50 | 40 | 1:36:40 | 3:02:30 | 36 | Senior | 87 | 68 | |
| 16 | Tony Appleby | 0:51:00 | 0:51:00 | 32 | 0:27:25 | 1:18:25 | 25 | 1:44:15 | 3:02:40 | 37 | Over 40 | 94 | 67 | |
| 70 | Claire Longney | 0:58:30 | 0:58:30 | 47 | 0:35:35 | 1:34:05 | 47 | 1:48:45 | 3:22:50 | 38 | Senior - F | 100 | 66 | |
| 63 | Russell Taylor | 1:03:45 | 1:03:45 | 52 | 0:30:35 | 1:34:20 | 48 | 2:01:30 | 3:35:50 | 39 | Over 40 | 93 | 65 | Crowborough Runners |
| 34 | Martin Fletcher | 1:06:10 | 1:06:10 | 53 | 0:38:10 | 1:44:20 | 51 | 2:12:10 | 3:56:30 | 40 | Over 40 | 92 | 64 | Hastings Runners |
| 33 | Kirsty Fletcher | 1:03:35 | 1:03:35 | 51 | 0:36:00 | 1:39:35 | 50 | 2:22:30 | 4:02:05 | 41 | Senior - F | 99 | 63 | Hastings Runners |
| 49 | Francisco Baratta | 0:39:20 | 0:39:20 | 1 | 0:23:30 | 1:02:50 | 4 | Retired | ||||||
| 75 | Kelvin Byres | 0:47:20 | 0:47:20 | 19 | 0:18:50 | 1:06:10 | 8 | Retired | ||||||
| 28 | Jack Bradbrook | 0:43:06 | 0:43:06 | 8 | 0:23:19 | 1:06:25 | 9 | Retired | ||||||
| 48 | Glenn Burch | 0:47:56 | 0:47:56 | 24 | 0:33:19 | 1:21:15 | 30 | Retired | ||||||
| 37 | Antony Read | 0:54:20 | 0:54:20 | 41 | 0:27:25 | 1:21:45 | 33 | Retired | ||||||
| 18 | Rob Aspden | 0:55:05 | 0:55:05 | 42 | 0:28:00 | 1:23:05 | 34 | Retired | ||||||
| 45 | Charles Coyle | 0:58:40 | 0:58:40 | 48 | 0:28:05 | 1:26:45 | 41 | Retired | ||||||
| 56 | John Wood | 0:55:16 | 0:55:16 | 44 | 0:36:04 | 1:31:20 | 44 | Retired | ||||||
| 58 | Steve Mitchener | 0:53:55 | 0:53:55 | 40 | 0:38:55 | 1:32:50 | 45 | Retired | ||||||
| 41 | David Proctor | 0:58:50 | 0:58:50 | 49 | 0:40:05 | 1:38:55 | 49 | Retired | ||||||
| 51 | Kathy Sherlock | 0:50:51 | 0:50:51 | 31 | 0:54:39 | 1:45:30 | 52 | Retired | ||||||
| 35 | Sara Fletcher | 1:24:00 | 1:24:00 | 55 | 0:37:50 | 2:01:50 | 53 | Retired | ||||||
| 66 | Giles Hodgson | 0:44:05 | 0:44:05 | 12 | Retired | |||||||||
| 72 | Will Stames | 1:06:31 | 1:06:31 | 54 | Retired | |||||||||
| TEAM EVENT | ||||||||||||||
| 55 | Pulford / Schifano / Schofield | 0:46:51 | 0:46:51 | 1 | 0:26:59 | 1:13:50 | 1 | 1:05:35 | 2:19:25 | 1 | ||||
| 76 | Morriss / Riley / Roberts | 0:55:35 | 0:55:35 | 4 | 0:28:30 | 1:24:05 | 3 | 1:17:10 | 2:41:15 | 2 | ||||
| 53 | Hacker / Lang / La Trobe | 0:50:50 | 0:50:50 | 2 | 0:27:30 | 1:18:20 | 2 | 1:28:00 | 2:46:20 | 3 | ||||
| 74 | Gray / Jayne-Coup / Shama | 1:11:20 | 1:11:20 | 5 | 0:28:35 | 1:39:55 | 5 | 1:25:20 | 3:05:15 | 4 | ||||
| 54 | Patel / Hilgendorff / Pettett | 1:21:50 | 1:21:50 | 6 | 0:28:00 | 1:49:50 | 6 | 1:35:15 | 3:25:05 | 5 | ||||
| 52 | Jackson / Webster / Schlotel | 0:53:01 | 0:53:01 | 3 | 0:33:59 | 1:27:00 | 4 | Retired | ||||||
| BIATHLON | ||||||||||||||
Number
|
Name
|
Run
|
Cycle
|
|||||||||||
Split
|
Overall
|
Position
|
Split
|
Overall
|
Final Position
|
|||||||||
| 124 | Graham Taylor | 0:44:21 | 0:44:21 | 3 | 1:05:09 | 1:49:30 | 1 | |||||||
| 115 | Dan Stuart | 0:49:51 | 0:49:51 | 15 | 1:04:59 | 1:54:50 | 2 | |||||||
| 107 | Konrad Manning | 0:43:10 | 0:43:10 | 1 | 1:12:30 | 1:55:40 | 3 | |||||||
| 125 | Ross Twyford | 0:47:55 | 0:47:55 | 11 | 1:08:00 | 1:55:55 | 4 | |||||||
| 109 | Allan Clarke | 0:44:32 | 0:44:32 | 7 | 1:13:53 | 1:58:25 | 5 | |||||||
| 106 | Mark Hedgecock | 0:44:00 | 0:44:00 | 2 | 1:15:40 | 1:59:40 | 6 | |||||||
| 101 | Peter Cottington | 0:44:30 | 0:44:30 | 5 | 1:16:05 | 2:00:35 | 7 | |||||||
| 123 | Ian Swan | 0:49:40 | 0:49:40 | 13 | 1:12:15 | 2:01:55 | 8 | |||||||
| 110 | Colin Lukins | 0:48:00 | 0:48:00 | 12 | 1:14:40 | 2:02:40 | 9 | |||||||
| 113 | Andrew Patrick | 0:44:22 | 0:44:22 | 4 | 1:21:03 | 2:05:25 | 10 | |||||||
| 111 | Dominic Amey | 0:51:25 | 0:51:25 | 17 | 1:15:25 | 2:06:50 | 11 | |||||||
| 112 | Neal Marrin | 0:47:22 | 0:47:22 | 10 | 1:20:03 | 2:07:25 | 12 | |||||||
| 103 | Paul Atkinson | 0:45:05 | 0:45:05 | 9 | 1:26:55 | 2:12:00 | 13 | |||||||
| 108 | Nigel Bateman | 0:51:01 | 0:51:01 | 16 | 1:25:09 | 2:16:10 | 14 | |||||||
| 117 | Robyn Ferrar | 0:49:50 | 0:49:50 | 14 | 1:29:05 | 2:18:55 | 15 | |||||||
| 120 | Peter Holley | 0:51:26 | 0:51:26 | 18 | 1:28:29 | 2:19:55 | 16 | |||||||
| 68 | Bill Young | 0:55:10 | 0:55:10 | 20 | 2:31:10 | 2:31:10 | 17 | |||||||
| 119 | Collette Bastard | 1:08:45 | 1:08:45 | 22 | 1:42:15 | 2:51:00 | 18 | |||||||
| 114 | Rachel Silva | 0:56:35 | 0:56:35 | 21 | 1:55:55 | 2:52:30 | 19 | |||||||
| 105 | Steven Cottington | 0:44:31 | 0:44:31 | 6 | Retired | |||||||||
| 129 | Edward Craft | 0:44:55 | 0:44:55 | 8 | Retired | |||||||||
| 118 | Richard Stevens | 0:53:15 | 0:53:15 | 19 | Retired | |||||||||
| 127 | Jeanette Starnes | 1:10:05 | 1:10:05 | 23 | Retired | |||||||||
| TEAM EVENT | ||||||||||||||
| 122 | Pedrick / Anderson | 0:56:30 | 0:56:30 | 3 | 1:05:10 | 2:01:40 | 1 | |||||||
| 126 | Watson / Watson | 0:50:41 | 0:50:41 | 1 | 1:23:59 | 2:14:40 | 2 | |||||||
| 128 | Marshall / Irving | 0:55:55 | 0:55:55 | 2 | 1:20:20 | 2:16:15 | 3 | |||||||
| 121 | Hacker / Mitchener | 1:06:30 | 1:06:30 | 4 | 2:05:30 | 3:12:00 | 4 | |||||||