MORPH 2002 - Results
| TRIATHLON | ||||||||||
| Number | Name | Run | Kayak | Cycle | ||||||
| Split | Overall | Position | Split | Overall | Position | Split | Overall | Final Position | ||
| 4 | Grant Lemke | 0:40:01 | 0:40:01 | 1 | 0:21:49 | 1:01:50 | 2 | 1:09:19 | 2:11:09 | 1 |
| 32 | Keith Read | 0:40:07 | 0:40:07 | 2 | 0:18:58 | 0:59:05 | 1 | 1:12:42 | 2:11:47 | 2 |
| 31 | Steve Meadows | 0:41:21 | 0:41:21 | 3 | 0:24:55 | 1:06:16 | 3 | 1:09:58 | 2:16:14 | 3 |
| 9 | Stuart Barclay | 0:44:17 | 0:44:17 | 12 | 0:23:59 | 1:08:16 | 5 | 1:09:01 | 2:17:17 | 4 |
| 27 | Mark Bennett | 0:43:48 | 0:43:48 | 11 | 0:23:42 | 1:07:30 | 4 | 1:10:28 | 2:17:58 | 5 |
| 3 | Mark O'Hare | 0:42:45 | 0:42:45 | 5 | 0:26:55 | 1:09:40 | 8 | 1:09:47 | 2:19:27 | 6 |
| 19 | Robin Kendall | 0:47:11 | 0:47:11 | 18 | 0:23:57 | 1:11:08 | 12 | 1:08:35 | 2:19:43 | 7 |
| 29 | Simon Robinson | 0:43:28 | 0:43:28 | 10 | 0:25:29 | 1:08:57 | 6 | 1:15:20 | 2:24:17 | 8 |
| 42 | Damien Littlewood | 0:45:26 | 0:45:26 | 13 | 0:23:47 | 1:09:13 | 7 | 1:17:19 | 2:26:32 | 9 |
| 38 | Richard Taylor | 0:42:46 | 0:42:46 | 6 | 0:27:35 | 1:10:21 | 9 | 1:18:10 | 2:28:31 | 10 |
| 45 | Milos Dusek | 0:41:31 | 0:41:31 | 4 | 0:39:14 | 1:20:45 | 23 | 1:08:25 | 2:29:10 | 11 |
| 68 | Derek Base | 0:47:05 | 0:47:05 | 16 | 0:24:47 | 1:11:52 | 13 | 1:17:53 | 2:29:45 | 12 |
| 34 | Chris Morris | 0:46:16 | 0:46:16 | 14 | 0:24:05 | 1:10:21 | 10 | 1:21:13 | 2:31:34 | 13 |
| 12 | Andy Harris | 0:46:59 | 0:46:59 | 15 | 0:29:36 | 1:16:35 | 17 | 1:16:40 | 2:33:15 | 14 |
| 14 | Will Duk | 0:47:19 | 0:47:19 | 20 | 0:31:03 | 1:18:22 | 18 | 1:18:44 | 2:37:06 | 15 |
| 69 | Paul Bennett | 0:43:15 | 0:43:15 | 7 | 0:27:13 | 1:10:28 | 11 | 1:27:06 | 2:37:34 | 16 |
| 18 | Rory Burghes | 0:47:06 | 0:47:06 | 17 | 0:25:34 | 1:12:40 | 15 | 1:32:50 | 2:45:30 | 17 |
| 61 | Emerson Kent | 0:47:32 | 0:47:32 | 22 | 0:34:54 | 1:22:26 | 27 | 1:23:11 | 2:45:37 | 18 |
| 65 | Iain Mathews | 0:43:26 | 0:43:26 | 8 | 0:57:08 | 1:40:34 | 50 | 1:06:41 | 2:47:15 | 19 |
| 39 | Nick Herlihy | 0:51:44 | 0:51:44 | 31 | 0:27:51 | 1:19:35 | 19 | 1:29:36 | 2:49:11 | 20 |
| 33 | Antony Read | 0:56:12 | 0:56:12 | 41 | 0:30:49 | 1:27:01 | 34 | 1:22:17 | 2:49:18 | 21 |
| 2 | Simon Peacock | 0:51:29 | 0:51:29 | 30 | 0:33:24 | 1:24:53 | 32 | 1:25:17 | 2:50:10 | 22 |
| 47 | Alison Bromley | 0:49:01 | 0:49:01 | 23 | 0:33:32 | 1:22:33 | 28 | 1:28:37 | 2:51:10 | 23 |
| 17 | Josh Chalke | 0:49:40 | 0:49:40 | 26 | 0:33:06 | 1:22:46 | 29 | 1:28:49 | 2:51:35 | 24 |
| 21 | Jonathan Finch | 0:49:37 | 0:49:37 | 25 | 0:31:00 | 1:20:37 | 22 | 1:36:54 | 2:57:31 | 25 |
| 51 | Sarah Whiddett | 0:49:17 | 0:49:17 | 24 | 0:32:20 | 1:21:37 | 25 | 1:37:06 | 2:58:43 | 26 |
| 20 | Carl Peter | 0:47:15 | 0:47:15 | 19 | 0:27:07 | 1:14:22 | 16 | 1:45:50 | 3:00:12 | 27 |
| 50 | Bridget Cuthbert | 0:47:32 | 0:47:32 | 21 | 0:25:01 | 1:12:33 | 14 | 1:48:37 | 3:01:10 | 28 |
| 44 | Nigel Jenner | Missed stage | 55 | 1:26:00 | 33 | 1:35:37 | 3:01:37 | 29 | ||
| 22 | Jamie Baxter | 0:55:35 | 0:55:35 | 39 | 0:32:12 | 1:27:47 | 35 | 1:34:43 | 3:02:30 | 30 |
| 48 | Brigitta Kirchmann | 0:54:22 | 0:54:22 | 36 | 0:39:40 | 1:34:02 | 42 | 1:30:45 | 3:04:47 | 31 |
| 43 | Andy Jukes | 0:43:27 | 0:43:27 | 9 | 0:37:38 | 1:21:05 | 24 | 1:44:35 | 3:05:40 | 32 |
| 30 | Tristan Woods | 0:51:22 | 0:51:22 | 28 | 0:30:29 | 1:21:51 | 26 | 1:46:21 | 3:08:12 | 33 |
| 10 | Christian Bartlett | 0:59:09 | 0:59:09 | 45 | 0:29:53 | 1:29:02 | 38 | 1:41:16 | 3:10:18 | 34 |
| 13 | Toby Smith | 0:50:09 | 0:50:09 | 27 | 0:33:19 | 1:23:28 | 30 | 1:47:10 | 3:10:38 | 35 |
| 8 | Matthew Orwin | 1:00:10 | 1:00:10 | 46 | 0:35:45 | 1:35:55 | 43 | 1:35:33 | 3:11:28 | 36 |
| 15 | Ben Inns | 0:53:35 | 0:53:35 | 35 | 0:26:19 | 1:19:54 | 20 | 1:52:13 | 3:12:07 | 37 |
| 28 | Jeff Marksz | 0:55:47 | 0:55:47 | 40 | 0:40:45 | 1:36:32 | 44 | 1:41:50 | 3:18:22 | 38 |
| 62 | Rob Butler | 0:52:03 | 0:52:03 | 33 | 0:31:32 | 1:23:35 | 31 | 1:56:40 | 3:20:15 | 39 |
| 26 | Steven Wooderson | 0:54:55 | 0:54:55 | 38 | 0:38:03 | 1:32:58 | 40 | 1:51:36 | 3:24:34 | 40 |
| 53 | Christina Demetriou | 0:54:47 | 0:54:47 | 37 | 0:35:46 | 1:30:33 | 39 | 1:54:27 | 3:25:00 | 41 |
| 5 | Patrick Wehrle | 1:04:25 | 1:04:25 | 51 | 0:33:20 | 1:37:45 | 47 | 1:48:25 | 3:26:10 | 42 |
| 6 | James Thurlow | 0:58:29 | 0:58:29 | 44 | 0:34:37 | 1:33:06 | 41 | 1:54:19 | 3:27:25 | 43 |
| 11 | Peter Dunning | 0:51:52 | 0:51:52 | 32 | 0:28:08 | 1:20:00 | 21 | 2:14:15 | 3:34:15 | 44 |
| 37 | Russell Taylor | 0:56:47 | 0:56:47 | 43 | 0:31:08 | 1:27:55 | 36 | 2:09:00 | 3:36:55 | 45 |
| 66 | Clare Hansell | 1:05:43 | 1:05:43 | 53 | 0:33:20 | 1:39:03 | 48 | 2:03:47 | 3:42:50 | 46 |
| 7 | Steve Orwin | 1:03:09 | 1:03:09 | 48 | 0:34:30 | 1:37:39 | 46 | 2:10:51 | 3:48:30 | 47 |
| 49 | Helen Ingram | 1:05:15 | 1:05:15 | 52 | 0:41:20 | 1:46:35 | 52 | 2:04:05 | 3:50:40 | 48 |
| 36 | Nigel Bateman | 0:52:55 | 0:52:55 | 34 | 0:35:15 | 1:28:10 | 37 | Retired | ||
| 41 | Darren Ballard | 1:03:11 | 1:03:11 | 49 | 0:33:46 | 1:36:57 | 45 | Retired | ||
| 25 | Stuart Blackford | 0:51:26 | 0:51:26 | 29 | 0:48:04 | 1:39:30 | 49 | Retired | ||
| 52 | Tina Makin | 1:03:30 | 1:03:30 | 50 | 0:40:24 | 1:43:54 | 51 | Retired | ||
| 40 | Gareth Allen | 1:10:32 | 1:10:32 | 54 | 0:37:17 | 1:47:49 | 53 |
Retired |
||
| 24 | Rob Blackford | 0:56:20 | 0:56:20 | 42 | Retired | |||||
| 23 | Richard Davey | 1:01:11 | 1:01:11 | 47 | Retired | |||||
| TEAM TRIATHLON EVENT | ||||||||||
| 54 | Hale/Westlake/Burningham | 0:46:34 | 0:46:34 | 2 | 0:20:25 | 1:06:59 | 1 | 1:13:11 | 02:20:10 | 1 |
| 56 | Morriss & Co. | 0:55:49 | 0:55:49 | 6 | 0:30:17 | 1:26:06 | 4 | 1:17:19 | 02:43:25 | 2 |
| 63 | Schofield/Pedrick/Pulford | 1:00:10 | 1:00:10 | 8 | 0:29:28 | 1:29:38 | 7 | 1:14:27 | 02:44:05 | 3 |
| 59 | Davies / Gray / Watson | 0:47:32 | 0:47:32 | 3 | 0:40:56 | 1:28:28 | 6 | 1:20:31 | 02:48:59 | 4 |
| 57 | Horler / Rose / Pendlebury | 1:02:16 | 1:02:16 | 9 | 0:31:04 | 1:33:20 | 8 | 1:20:04 | 02:53:24 | 5 |
| 58 | Finbow / Brun / Metreveli | 0:45:00 | 0:45:00 | 1 | 0:30:32 | 1:15:32 | 2 | 1:42:43 | 02:58:15 | 6 |
| 55 | Mott/James/Brownsworth | 0:57:54 | 0:57:54 | 7 | 0:30:11 | 1:28:05 | 5 | 1:44:33 | 03:12:38 | 7 |
| 64 | Beecham/Jackson/Hobley | 0:49:00 | 0:49:00 | 5 | 0:47:09 | 1:36:09 | 9 | 1:44:21 | 03:20:30 | 8 |
| 60 | Evans / Patel / Gandy | 0:47:53 | 0:47:53 | 4 | 0:32:12 | 1:20:05 | 3 | 2:04:15 | 03:24:20 | 9 |
| BIATHLON | ||||||||||
| Number | Name | Run | Kayak | Cycle | ||||||
| Split | Overall | Position | Split | Overall | Position | Split | Overall | Final Position | ||
| 75 | Nigel Cook | 0:39:58 | 00:39:58 | 1 | 1:19:47 | 1:59:45 | 1 | |||
| 72 | Peter Cottington | 0:48:40 | 00:48:40 | 8 | 1:11:45 | 2:00:25 | 2 | |||
| 71 | Steven Cottington | 0:50:21 | 00:50:21 | 11 | 1:11:20 | 2:01:41 | 3 | |||
| 86 | Bruce Watt | 0:49:05 | 00:49:05 | 9 | 1:18:46 | 2:07:51 | 4 | |||
| 74 | Duncan Arnold | 0:50:28 | 00:50:28 | 12 | 1:18:41 | 2:09:09 | 5 | |||
| 84 | Graham Taylor | 0:49:27 | 00:49:27 | 10 | 1:20:52 | 2:10:19 | 6 | |||
| 76 | Simon Martin | 0:48:08 | 00:48:08 | 7 | 1:24:17 | 2:12:25 | 7 | |||
| 77 | David Pope | 0:46:17 | 00:46:17 | 4 | 1:26:09 | 2:12:26 | 8 | |||
| 73 | Richard Wells | 0:51:49 | 00:51:49 | 14 | 1:21:17 | 2:13:06 | 9 | |||
| 96 | Mark Lydquist | 0:45:01 | 00:45:01 | 2 | 1:40:07 | 2:25:08 | 10 | |||
| 78 | Martin Bedford | 0:47:33 | 00:47:33 | 5 | 1:43:52 | 2:31:25 | 11 | |||
| 80 | Gideon Stanley | 0:47:34 | 00:47:34 | 6 | 1:46:53 | 2:34:27 | 12 | |||
| 90 | Rachel McLellan | 0:53:49 | 00:53:49 | 15 | 1:40:46 | 2:34:35 | 13 | |||
| 82 | Studney Kirby | 0:45:19 | 00:45:19 | 3 | 2:03:52 | 2:49:11 | 14 | |||
| 88 | Kate Ross | 1:02:05 | 01:02:05 | 20 | 1:47:42 | 2:49:47 | 15 | |||
| 92 | Lucinda Read | 0:56:21 | 00:56:21 | 17 | 1:54:37 | 2:50:58 | 16 | |||
| 95 | Lucy Dowsett | 1:00:59 | 01:00:59 | 19 | 1:56:13 | 2:57:12 | 17 | |||
| 93 | Collette Bastard | 1:10:19 | 01:10:19 | 25 | 2:02:56 | 3:13:15 | 18 | |||
| 83 | Jason Hagan | 1:05:47 | 01:05:47 | 22 | 2:07:30 | 3:13:17 | 19 | |||
| 94 | Debbie Hagan | 1:05:47 | 01:05:47 | 23 | 2:07:35 | 3:13:22 | 20 | |||
| 70 | Rakel Hernando | 01:00:05 | 01:00:05 | 18 | 2:15:10 | 03:15:15 | 21 | |||
| 87 | David Lavelle-Hill | 0:51:39 | 00:51:39 | 13 | Retired | 22 | ||||
| 85 | Mike Hawkins | 0:54:56 | 00:54:56 | 16 | Retired | 23 | ||||
| 89 | Suzanne McKenzie | 1:02:09 | 01:02:09 | 21 | Retired | 24 | ||||
| 79 | Bryce Withers | 1:08:12 | 01:08:12 | 24 | Retired | 25 | ||||
| 91 | Sharlene Judd | Retired | 26 | 26 | ||||||
| TEAM BIATHLON EVENT | ||||||||||
| 99 | Dankhurst/Anderson | 1:10:31 | 01:10:31 | 2 | 1:10:43 | 2:21:14 | 1 | |||
| 98 | Alexander / Dixon | 0:58:15 | 00:58:15 | 1 | 2:15:35 | 3:13:50 | 2 | |||