TRIATHLON RACE
   
No. Name Run Kayak Cycle
Split Overall Pos. Split Overall Pos. Split Overall Pos.
8 Keith Read 0:58:57 0:58:57 3 0:18:13 1:17:10 1 1:16:53 2:34:03 1 Best kayak split
29 Grant Lemke 0:59:07 0:59:07 4 0:25:23 1:24:30 2 1:16:46 2:41:16 2
13 Daniel Edwards 0:58:06 0:58:06 2 0:30:24 1:28:30 3 1:13:59 2:42:29 3
27 Matthew Elliott 0:57:49 0:57:49 1 0:31:11 1:29:00 4 1:16:38 2:45:38 4 Best run split
26 Alex Abbott 1:10:09 1:10:09 17 0:30:11 1:40:20 11 1:14:11 2:54:31 5
18 Andy Harris 1:07:00 1:07:00 14 0:35:20 1:42:20 13 1:12:22 2:54:42 6
55 Sharon Laws 1:01:00 1:01:00 6 0:34:40 1:35:40 8 1:22:55 2:58:35 7
17 Darren Ewings 1:05:53 1:05:53 11 0:28:47 1:34:40 6 1:25:02 2:59:42 8
28 Andrew McCallum 1:04:00 1:04:00 10 0:44:30 1:48:30 17 1:11:36 3:00:06 9 Best bike split
19 Karl Halliday 1:03:20 1:03:20 9 0:48:20 1:51:40 19 1:13:35 3:05:15 10
22 Stuart Barclay 1:02:56 1:02:56 7 0:28:24 1:31:20 5 1:35:19 3:06:39 11
5 Adam Rowe Roberts 1:06:00 1:06:00 12 0:31:40 1:37:40 9 1:32:37 3:10:17 12  
24 Carl Peter 1:08:28 1:08:28 16 0:32:02 1:40:30 12 1:30:06 3:10:36 13
25 Mark Bennett 1:16:06 1:16:06 20 0:28:24 1:44:30 15 1:34:18 3:18:48 14
21 Paul McCarty 1:00:28 1:00:28 5 0:34:52 1:35:20 7 1:43:29 3:18:49 15
23 Nicholas Herlihy 1:30:46 1:30:46 28 0:24:14 1:55:00 21 1:25:30 3:20:30 16
7 Andrew Chadwick 1:03:16 1:03:16 8 0:44:44 1:48:00 16 1:35:32 3:23:32 17  
4 Tim White 1:06:00 1:06:00 13 0:33:20 1:39:20 10 1:50:57 3:30:17 18
20 Jonathan Finch 1:13:11 1:13:11 19 0:35:49 1:49:00 18 1:46:05 3:35:05 19
9 Alastair Vere Nicoll 1:08:00 1:08:00 15 0:45:30 1:53:30 20 1:53:51 3:47:21 20  
6 Simon Kane 1:28:53 1:28:53 26 0:44:19 2:13:12 22 1:35:34 3:48:46 21
2 Tony Kelly 1:11:25 1:11:25 18 0:31:55 1:43:20 14 2:07:59 3:51:19 22
14 Rory Richardson 1:22:57 1:22:57 22 1:07:33 2:30:30 27 1:29:32 4:00:02 23
10 Lee Bragg 1:21:07 1:21:07 21 0:56:23 2:17:30 24 1:55:00 4:12:30 24
3 James Thurlow 1:32:26 1:32:26 29 0:43:14 2:15:40 23 2:00:40 4:16:20 25
12 Chris Wiggins 1:23:33 1:23:33 25 0:55:17 2:18:50 25 DNF
11 Brian Howard 1:30:24 1:30:24 27 0:56:46 2:27:10 26 DNF
15 Natalie Richardson 1:23:23 1:23:23 24 1:07:07 2:30:30 28   DNF    
16 David Brittz 1:23:20 1:23:20 23 DNF
1 Paul Gascoyne 1:46:33 1:46:33 30 DNF
TRIATHLON TEAM RACE
30 Team Morriss 1:06:10 1:06:10 0:30:00 1:36:10 1:20:48 2:56:58
              Back to top    
BIATHLON RACE
No. Name Run Cycle
Split Overall Position Split Overall Final Position
52 Steven Cottington 1:17:57 1:17:57 9 1:04:13 2:22:10 1 Best bike split
51 Peter Cottington 1:15:50 1:15:50 8 1:08:50 2:24:40 2
68 Mark Hargraves 1:11:33 1:11:33 5 1:25:36 2:37:09 3
70 Fiona Harrison 1:11:48 1:11:48 6 1:27:42 2:39:30 4
57 Simon Peacock 1:07:00 1:07:00 2 1:34:28 2:41:28 5
58 Antony Read 1:22:37 1:22:37 11 1:24:33 2:47:10 6
59 Rory Burghes 1:14:05 1:14:05 7 1:40:50 2:54:55 7
67 Lucy Dowsett 1:21:44 1:21:44 10 1:48:27 3:10:11 8
66 Graham Taylor 1:02:00 1:02:00 1 DNF Best run split
65 Peter Lister 1:10:27 1:10:27 3 DNF
69 Steve Birtles 1:11:06 1:11:06 4 DNF
BIATHLON TEAM RACE
90 Team Leevers / Shelley 0:57:03 0:57:03 1:15:30 2:12:33
                Back to top